Case description
Voe Simples is one of the most prominent airline ticket sales companies in Brazil. This cases describes all the activities necessary for implementation and maintenance of marketing strategies, IT implementation, business activities, configuration of tools, integration with systems and APIs, administration and development of websites, platforms and systems.
Case URL: https://voesimples.com.br
Case details
- Client: Client | Viajar Turismo
Project list
Additional information
Marketing Manager
Responsible for the marketing strategy of business reporting directly to the CEO and leading a cross functional team of 10 people from Coordination levels to Interns, divided into five pillars.
Communication & Branding:
Brand Management for Voe Simples and all its co-relate brands. Responsible for all the communication strategy for B2B and B2C targets, PR, Social Networks, Research, Brand Tracking, Events and Endo marketing.
Also responsible for Product Marketing strategy, aligned with Products, Sales Team and Business Objectives.
Audience Acquisition & Web Analytics:
Responsible for leads and audience acquisition (Performance media) including Strategy for SEO and SEM, CPC, CPA, CPL Campaigns, Display/Programmatic Media and Mobile App Installs.
Also responsible for Web Analytics & Product Intelligence based on Audience insights.
Content Marketing:
Responsible for Voe Simples Online website providing users written, image and video content related not only to the airline tickets or resorts world, but also to lifestyle and technology related to travel and destinations.
In-house Agency:
Development of Campaigns, Creative Concepts and Solutions (on and offline) to suit Business needs.
Server Manager (SysAdmin+SysOp)
- Implementations, migrations, and support for AWS (Amazon Services) and other cloud services.
- Amazon AWS: EC2/EBS/S3/EIP/ELB/RDS/Cloud Watch/CloudFront.
- Installation of websites and systems such as WordPress, Mautic, GitLab, Vanilla Forum, Magento, Project Managers, Version Controls, Piwik (Matomo), among others on Linux servers.
- Nginx Policy Configuration.
- Server administration in WHM, CPannel, and ISPConfig.
- Installation, configuration and maintenance of SSL security certificate.
- E-mail server setup.
- Configuration of Geolocation in servers for tools of Marketing, analysis and control of results.
- Monitoring of servers in Zabbix and New Relic.
- Configuration of Piwik Analysis tool (Matomo) on Linux servers.
- Configuring and managing the Webmin control panel.
- Spark Post configuration, Mail Gun, Elastic Mail and AWS SES.
- DNS table configuration.
- CloudFlare Configuration.
- Configuration of the Zoho e-mail system.
- Improved email delivery with optimized DKIM, PostFix and DNS Table settings.
- Management of AWS and Digital Ocean snapshots and backups.
- Management of servers OnLine.net.
- MultiSite WordPress configuration on Linux servers.
Content Manager
- Leading a team of producers and strategists to create content on a regular basis to be promoted in various marketing channels (social networks, email, blog, landing pages, etc).
- Expanded of the team through hiring and training.
- Developed strategies and processes for team growth.
- Take decisions based on concrete data to achieve goals and take content and the team further.
- Evangelist for brand message and content with the use of leadership features, blog posts, social networks and lectures.
- Ensure that all the desires of marketing stakeholders were met.
- Managed agencies and content creation freelancers.
- Content planning, including focusing on SEO.
- Carried out the information.
- Analyzed data from interviews, statistical data, CRM, ERP, Bi and other data management tools to define the content most appropriate to each scenario.
- Search for references to content production techniques.
- Reviewed and evaluated the alignment of the text to the company’s content strategy.
- Managed the production of the text of the stakeholders involved in the process.
- Reviewed content after it was produced to ensure quality.
- Qualification of performance indicators (KPIs) and defined metrics were achieved.
- Verification of contents to measure if they met the defined objectives.
- Analysis of contents to verify which were not within the expected aspects.
- Measurement and qualification of the repercussion of each content in order to verify if the expected results were achieved.
- Report to see how the audience aligned with the persona interacted with each content.
- Analysis to see if the strategy produced the desired impact on the company’s financial results.
Chief Designer
- Responsible for brand design.
- Responsible for the delivery of solutions for Marketing and Sales.
- Responsible for solving high complexity problems based on project methodologies.
- Responsible for creating usability projects for websites developed in HTML, CSS, frameworks and java script.
- Coordinator and creator of interfaces for websites, systems and mobile applications.
- Responsible for the visual identity of graphic designs for printing.
- Responsible for the recruitment of designers, frontend developers and webdesigners.
Project Manager
Head of Project Management leading a Cross Functional Team with Business Analysts, QA Analysts and Interns:
- Responsible for the Relationship of Business with Development and Infrastructure Areas.
- Management of IT Development Backlog.
- Involved on Website Development From Product Specification to Quality Assurance and Deploy Process.
- Responsible for the Management of Bug Fixing and New Features Streams.
- Responsible for Infrastructure Monitoring in order to Deliver the Best Uptime and Performance to the users.
- Responsible for the migration of the data structure to AWS, OnLine.Net, Digital Ocean and others hosting companies.
- Responsible for the architecture of servers in several suppliers like AWS, OnLine.Net, Digital Ocean and others.
- Responsible for maintaining the server structure in conjunction with suppliers of uptime solution and performance optimization like Fator Binário Company.
- Management of Projects such as Android and WP Mobile Apps, Migration to Google Suite 360.
- Responsible for visual identity, creative design, UX/UI design of all sites and actions launched by the marketing department of the company.
UX/UI Designer
- Definition of target audience or people.
- Application of Heuristic Analysis.
- Benchmark execution.
- Application of A/B tests and usability tests with users.
- Prototyping of projects and development of wireframes in software such as Axure, Adobe XD and UXPin.
- Application of IT knowledge and techniques in projects.
- Application of usability tests.
- Application of accessibility tests.
- Application of interaction tests.
- Application of graphic design knowledge to development of inferfaces.
- Application of programming knowledge to propose interfaces.
- Application of knowledge of WordPress templates for development of layouts.
- Application of concepts of psychology focused on emotional design.
- Application of web navigation concepts and search mechanisms in the development of interfaces and interactions.
- Use of Google Analytics data and other tools with supporting data sources for the development of interfaces and interactions projects.
- Application of Design Thinking to solve problems emphatically.
- Use of knowledge of languages such as HTML, CSS and others to think layouts, proposals of use and interactions.
- Use of flowcharts cards for flow definition and page builder model.
Graphic Designer
- Creation of flyers, banners, magazines, etc.
- Application of typography techniques for printing.
- Creation of vector graphics in Adobe Illustrator and Corel Draw software.
- Creating, editing and customizing images in Adobe Photoshop and other image editing software.
- Support for web project team to release graphic resources for website development.
SEO Manager
- Application of SEO On Page and Off Page techniques.
- Optimization of pages for search engines.
- Evaluation and improvement of content.
- Content creation.
- Layout editing of websites, portals, virtual stores and others for applying SEO techniques.
- Evaluation / restructuring of websites, portals, stores and others to improve accessibility, usability and search engines.
- Identification of niche and keywords.
- Signing up for search directories.
- Reversal of damage in cases of using bad hat techniques.
- Creating intuitive site maps and navigation maps.
- Improvement of Web-semantic Approach.
- Redefinition of data.
- Improvement, redefinition and edition of taxonomies.
- Improved internal search.
- Creation of user friendly content.
- Identification of the project purpose, website and pages.
- Establish partnerships and correct link exchanges.
- Insertion in social networks.
- Marketing campaigns for positioning improvement.
- Email marketing campaigns for sharing.
- Study, evaluation and prospecting of social data.
- Use Google Analytics and other tools for SEO.
- Local SEO – Search and geographical positioning.
- Building Quality Backlinks – SEO Off Page.
- Use of White Hat techniques.
- Site adaptability for various devices.
- Creation / conversion for responsive layouts (layouts adaptable to phones and smartphones).
- Account management in social networks.
- Analytics Tools account management.
- Testing and analysis for performance improvement, loading speed, usability and interaction quality.
* The current site/projects/aspects mentioned here may not reflect the original design.
- Designer
- Graphic designer
- Senior System Designer
- Social Media Designer
- Systems Designer
- User experience (UX) designer
- Front End Developer
- SEO Manager
- Project Manager
- Server Manager (SysAdmin)
- Server Operator (SysOp)
- Online Content Coordinator
- Digital Content Manager
- Content Marketing Manager
- Content Strategist
- Content Writer
- Skill: Database Design | Skill Group: Technical Skills | Occupation: Big Data Analyst | Area: Big Data Analysis
- Skill: Design | Skill Group: Technical Skills | Occupation: Programmer | Area: Coding and Programming
- Skill: Servers | Skill Group: Technical Skills | Occupation: Programmer | Area: Coding and Programming
- Skill: Content management systems (CMS) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: Search engine optimization (SEO) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: Web page design | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: HTML | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: SQL | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: UI/UX | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: Unix | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: CorelDRAW | Skill Group: Graphic Design and Word Processing | Occupation: Not defined | Area: Computer
- Skill: Client server management | Skill Group: IT Troubleshooting | Occupation: Not defined | Area: Computer
- Skill: UI/UX | Skill Group: Software and Hardware Development and Design | Occupation: Computer Specialist | Area: Computer
- Skill: Adobe Illustrator | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Applying digital resources to design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Choosing most effective typography for graphic design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Photoshop | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Project management | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Agile Project Methodology | Skill Group: Not defined | Occupation: Not defined | Area: Information Technology (IT)
- Skill: Application and Server Monitoring Tools | Skill Group: Not defined | Occupation: Not defined | Area: Information Technology (IT)
- Skill: Content Strategy | Skill Group: Not defined | Occupation: Not defined | Area: Information Technology (IT)
- Skill: Content Management | Skill Group: Not defined | Occupation: Not defined | Area: Information Technology (IT)
- Skill: Manage Internal and External Projects | Skill Group: Business and Management Skills | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Content Audits | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Content Creation | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Content Optimization | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Project Management | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Project Tracking | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Search Engine Optimization (SEO) | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Assessments | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Audits | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Reports | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Tools | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Client server management | Skill Group: Computer | Occupation: IT Troubleshooting | Area: Information Technology (IT)
- Skill: Analyzing the tasks required to carry out a project | Skill Group: Conflict Management | Occupation: Not defined | Area: Interpersonal Skills
- Skill: Negotiating roles and workload within a project team | Skill Group: Employee-to-Employee Negotiations | Occupation: Negotiation Skills | Area: Management
- Skill: Negotiating a project deadline with your boss | Skill Group: Employee-to-Employee Negotiations | Occupation: Negotiation Skills | Area: Management
- Skill: Applying strategies for targeting to marketing projects | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Analytics | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: AP Style | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Best Practices | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Branded Content | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Brand Promotion | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Business Analytics | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Business Storytelling | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Collaboration | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Communication | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Communication Strategy | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Computer | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content Development | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content Distribution | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content Management Systems (CMS) | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content Marketing | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content Production | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content Promotion | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content Strategy | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Project Management | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Time Management | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Search engine optimization (SEO) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Manage Multiple Projects with Quick Turnaround | Skill Group: Not defined | Occupation: Market Research Analyst | Area: Marketing
- Skill: Project Management | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: SEO Best Practices | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Video Editing | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Adobe Creative Cloud (compiled of Adobe desktop and mobile apps including Photoshop, Lightroom, InDesign, Illustrator, Illustrator Draw, Adobe Stock, Typekit, Adobe Muse, Dreamweaver, and Premiere Pro) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Content Promotion | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Project Management | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) (how to make websites show up in the results of online searches) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Create android applications based on UI/UX requirements and mockups | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Create iOS applications based on UI/UX requirements and mockups | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Estimate scope of project and cost | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: UI / UX | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: User experience design (UX) | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Projecting confidence. | Skill Group: Delivery | Occupation: Not defined | Area: Presentation Skills
- Skill: Product Development | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Design | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Feature Definition | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Implementation | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Improvements | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Launch | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Strategy | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Project Management | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Promotion | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Implementation | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Marketing | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Visual Representation | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Microsoft Project | Skill Group: Software | Occupation: Product Manager | Area: Products
- Skill: Linux | Skill Group: Computer Programming | Occupation: Programmer | Area: Programming
- Skill: Benchmarking | Skill Group: Technical Skills | Occupation: Project Manager | Area: Project Management
- Skill: Budget Planning | Skill Group: Technical Skills | Occupation: Project Manager | Area: Project Management
- Skill: Scheduling | Skill Group: Technical Skills | Occupation: Project Manager | Area: Project Management
- Skill: Task Delegation | Skill Group: Technical Skills | Occupation: Project Manager | Area: Project Management
- Skill: Task Management | Skill Group: Technical Skills | Occupation: Project Manager | Area: Project Management
- Skill: SEO | Skill Group: Technical Skills | Occupation: Not defined | Area: Social Media Experience
- Skill: Experience Working With Linux/Unix, Perl, or Shell | Skill Group: Not defined | Occupation: Software Engineer | Area: Software
- Skill: Building consensus about goals and processes for group projects | Skill Group: Collaboration | Occupation: Not defined | Area: Team Building
- Skill: Selecting compatible partners to carry out projects | Skill Group: Collaboration | Occupation: Not defined | Area: Team Building
- Skill: Updating collaborators on developments with the project | Skill Group: Collaboration | Occupation: Not defined | Area: Team Building
- Skill: Setup and Maintain Windows and Linux Servers | Skill Group: Technology Skills | Occupation: Not defined | Area: Technology
- Skill: Manage and Prioritize Multiple Projects | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Document Project Build and Maintenance | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: UI / UX | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: WordPress, Theming, and Module Development Experience | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
Share
Related Technologies
Some technologies applied in this case.
Related Skills
Some skills used to develop this case.
Portfolio category
This case is related to the following categories of the portfolio.
Related Cases
Choose one Case and click on the image for details.

Leave your message
Contact info
Lisbon Area, Portugal
+351 261 91666 2831
www.junior.pro