Home »
Client description
Vixi Casei is a digital wedding SAAS company in Brazil specialized websites wedding. Bride and Groom Website. RSVP. Virtual E-commerce, Videos, Photos, Save the Date for Weddings.
Client URL: https://vixicasei.com.br
Case list
Additional information
- Co Founder and Head of Project, Operations, Marketing and Sales for 6 years.
- Built of a Cross Functional Team Responsible for Design, Web Development, Print, Branding and Performance Solutions.
- Head of development of the Wedding Platform Solution.
- Responsible for the server architecture to host the platform, websites, marketing tools and e-mails.
- Responsible for the conceptual design, UX/UI, SEO, templates and layouts.
*The current site/projects/aspects mentioned here may not reflect the original project or to be offline at the present days.
- Blogger
- Brand Ambassador
- Brand Manager
- Brand Strategist
- Business Development Representative
- Chief Information Officer (CIO)
- Cloud Product and Project Manager
- Content Marketing Manager
- Content Strategist
- Content Writer
- Customer Support Specialist
- Designer
- Digital Brand Manager
- Digital Communications Professional
- Digital Content Manager
- Digital Marketing Manager
- Front End Developer
- Graphic designer
- Internet Marketing Specialist
- Manager Digital and Social Media
- Marketing Analyst
- Marketing Data Analyst
- Project Manager
- Sales Representative
- Senior Product Manager
- Senior Sales Representative
- Senior Web Administrator
- Senior Web Developer
- SEO Manager
- Server Manager
- Social Media Designer
- Social Media Editor
- User experience (UX) designer
- Web Administrator
- Web Developer
- Web Editor
- Web Writter
- Webdesigner
- Webmaster
- Skill: Search engine optimization (SEO) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: Applying digital resources to design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Choosing most effective typography for graphic design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Marketing | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Project management | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Agile Project Methodology | Skill Group: Not defined | Occupation: Not defined | Area: Information Technology (IT)
- Skill: Manage Internal and External Projects | Skill Group: Business and Management Skills | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Project Management | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Search Engine Marketing (SEM) | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Search Engine Optimization (SEO) | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Assessments | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Audits | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Reports | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Tools | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Analyzing the tasks required to carry out a project | Skill Group: Conflict Management | Occupation: Not defined | Area: Interpersonal Skills
- Skill: Managing several social media accounts while working on email marketing tasks | Skill Group: Multitasking | Occupation: Not defined | Area: Interpersonal Skills
- Skill: Assigning desirable projects to staff who are highly engaged. | Skill Group: Motivational | Occupation: Not defined | Area: Interpersonal Skills
- Skill: Negotiating roles and workload within a project team | Skill Group: Employee-to-Employee Negotiations | Occupation: Negotiation Skills | Area: Management
- Skill: Aesthetic sensibility | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Analyzing consumer survey data | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Analyzing consumer demographics and preference | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Applying principle of differentiation to marketing plans | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Applying principle of segmentation to marketing cases | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Applying strategies for targeting to marketing projects | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Attention to Detail | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Brainstorming themes for advertisements | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Calculating appropriate retail pricing for products | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Collaborating with designers to create logos | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Completing analyses of competitors | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Composing marketing email | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Competitive analysis | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Composing direct marketing communications | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Conducting focus groups | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Conducting market research | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Creative | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Critical thinking | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Defining target audiences | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Demonstrating products | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Developing rapport with clients | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Devising marketing plans | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Determining keywords for search engine optimization strategies | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Developing social media strategy | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Developing concepts for new products | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Evaluating advertising proposals | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Evaluating the effectiveness of advertising campaigns | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Leadership | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Project Management | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Team Building | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Teamwork | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Time Management | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: UI / UX | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Verbal Communication | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Web Analytics | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: WordPress | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Search engine optimization (SEO) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Project Management | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: SEO Best Practices | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: WordPress | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Project Management | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) (how to make websites show up in the results of online searches) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: WordPress | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Estimate scope of project and cost | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Projecting confidence. | Skill Group: Delivery | Occupation: Not defined | Area: Presentation Skills
- Skill: Product Development | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Design | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Implementation | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: SEO | Skill Group: Technical Skills | Occupation: Not defined | Area: Social Media Experience
- Skill: WordPress, Theming, and Module Development Experience | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
Share
Related Technologies
Some technologies applied in this Client.
Related Skills
Some skills used to develop this Client.
Related Clients
Choose one Client and click on the image for details.

Leave your message
Contact info
Lisbon Area, Portugal
+351 261 91666 2831
www.junior.pro