Client description
Junior Cammel is a passionate student of Semiotic. Addicted of Human Interaction Design [UID] and Experience Design [UX]. PhD Student of Design at IADE Creative University/ Lisbon – Portugal. Works with innovative projects in Marketing, Design, UX/UI, SEO, Web Development and Digital Content. Junior is a WordPress Evangelist. The most important thing: share knowledge helping people to build a better place to be.
Client URL: https://juniorcammel.com
Case list
Additional information
Junior Cammel is a passionate student of Semiotic. Addicted of Human Interaction Design [UID] and Experience Design [UX]. PhD Student of Design at IADE Creative University/ Lisbon – Portugal. Works with innovative projects in Marketing, Design, UX/UI, SEO, Web Development and Digital Content. Junior is a WordPress Evangelist. The most important thing: share knowledge helping people to build a better place to be.
_I am a prism with many faces. Each of them reveals a energetic and resilient perspective:
//A passionate designer
_I really love UX/UI
_Designer Thinker
//As an Academic
_Nowadays I’m a doctoral student of Design at IADE Creative University – Lisbon/Portugal
_I see Design as a Discipline to understand the world, solve complex problems and transform people`s life.
//IT/MKT/PROJ
_I really love technology [UX, UI, Web Development, Codes, Design, Project Management, Marketing, Tools, Geek Things..]
_Over 20yrs of experience
_Project Manager of IT projects
_Marketing Manager applying INbound Metodology
_Responsible lead generation
_Managing more than 1M views/Mo.
_SAAS Projects
_Creative Workflow Developer
_Management of mix teams of creatives/IT.
_Scrum Master
//Addicted to learning
_One day I discovered that I can learn for myself. From then on I went on an incredible journey. I can not stop. I’m a genuine self-taught.
_Master in Information Technology and Knowledge Management.
_Degree in Design and Internet Systems.
// Instructor/Lecture/Trainer
_Consultant
_IT Instructor
_Lecturer
_Over 10 yrs of courses/training prod in technology/education
_Chemistry teacher
// Expertise//
_UX/UI _Marketing _Inbound Marketing _SEO _Project Management _Webdevelopment _Marketing Teams _Digital Content _Digital Marketing Strategies _Creative Thinking _Design Thinking _Courses & Trainings _Innovation _Entrepeneurship _E-commerce [Magento Specialist] _Wordpress Evangelist _Semiotic _Interaction_Design
//More here: https://www.linkedin.com/in/juniorcammel/
* The current site/projects/aspects mentioned here may not reflect the original project or to be offline at the present days.
- Skill: Design | Skill Group: Technical Skills | Occupation: Programmer | Area: Coding and Programming
- Skill: Cascading Style Sheets (CSS) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: Search engine optimization (SEO) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: Web page design | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: WordPress | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: HTML | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: Integrated development environments | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: UI/UX | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: XML | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: Design | Skill Group: Graphic Design and Word Processing | Occupation: Not defined | Area: Computer
- Skill: Integrating interactive elements with websites | Skill Group: Graphic Design and Word Processing | Occupation: Not defined | Area: Computer
- Skill: HTML | Skill Group: Software and Hardware Development and Design | Occupation: Computer Specialist | Area: Computer
- Skill: Color sense | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Color theory | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Creating Logos | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: CSS | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: HTML | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Designing a logo | Skill Group: Creative Thinking | Occupation: Not defined | Area: Interpersonal Skills
- Skill: WordPress | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Wireframes | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Writing | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Analytical | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Cascading Style Sheets (CSS) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Content Management Systems (CMS) | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: HTML | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: WordPress | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Adobe Creative Cloud (compiled of Adobe desktop and mobile apps including Photoshop, Lightroom, InDesign, Illustrator, Illustrator Draw, Adobe Stock, Typekit, Adobe Muse, Dreamweaver, and Premiere Pro) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: CSS (Cascading Style Sheets. These describe how HTML elements, such as layout, colors, and fonts, will present on web pages) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: HTML (HyperText Markup Language, the code used to create digital web pages and hyperlinks) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: WordPress | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Cascading Style Sheets (CSS) | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Graphical user interface design (UI) | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: HTML5 | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: JavaScript | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Responsible web design | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Strong understanding of mobile design paradigm | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: User experience design (UX) | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: User interface design (UI) | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Website design | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: HTML Authoring Tools | Skill Group: Computer Programming | Occupation: Programmer | Area: Programming
- Skill: HTML Conversion Tools | Skill Group: Computer Programming | Occupation: Programmer | Area: Programming
- Skill: Familiar with UI Toolkits and Frameworks | Skill Group: Not defined | Occupation: Software Engineer | Area: Software
- Skill: Build Products Using HTML/CSS/JS and Other Front-End Technologies | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Experience Building User Interfaces and Prototypes from Wireframes and Designs | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Knowledgeable of Web Application Development Frameworks | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: Solid Understanding of HTML5/CSS3, jQuery, and Responsive Design | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: WordPress, Theming, and Module Development Experience | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
Share
Related Technologies
Some technologies applied in this Client.
Related Skills
Some skills used to develop this Client.
Related Clients
Choose one Client and click on the image for details.

Leave your message
Contact info
Lisbon Area, Portugal
+351 261 91666 2831
www.junior.pro