Home »
Client description
Largest producer and distributor of automotive technical manuals in Brazil.
Client URL: https://gruposete.com.br/
Case list
Additional information
Production Coordinator
- Control the quality of websites.
- Control the speed of production.
- Ensure compliance with usability and accessibility standards.
- Manage versioning of the system for the Portuguese language.
Senior Frontend Developer
- Conversion of layouts and use templates created from Axure.
- Front-end and backend development based on layouts created in Adobe Photoshop.
- Frontend and backend development of websites, systems and templates for content managers.
- Application of HTML5, CSS3 and Javascript languages, Jquery, Angular among other frameworks for frontend development.
- Front-end and back-end development based on layouts provided by designers.
- Configuration of connection of sites and systems to different types of databases.
- Configuration and maintenance of sites and systems on Apache and Ngnix server servers.
- Creating, editing and modifying templates for a CMS (content manager) or web development framework.
- Application of internal processes for managing data and resources on servers.
- Use of version control tools, such as GIT, GITLab, among others.
- Frontend and backend development for responsive environments.
- Use of SEO practices during source code development.
- Documentation of the activities, code and models adopted.
- Production of web page mockups and templates based on development and design patterns.
- Optimization and improvement of source code performance, libraries and tools adopted in order to achieve usability standards.
- Application of the best techniques of UX / UI working together with usability designers.
- Use of project management systems and processes to improve workflow and integration with the team.
Graphic Designer
- Creation of flyers, banners, magazines, dvd covers, etc.
- Application of typography techniques for printing.
- Creation of vector graphics in Adobe Illustrator and Corel Draw software.
- Creating, editing and customizing images in Adobe Photoshop and other image editing software.
- Logo creation.
- Development of corporate identity of the company.
- Support for web project team to release graphic resources for website development.
- Participation in video creation projects through the provision of assets and resources.
- Participation in the composition of three-dimensional materials providing resources from graphic design.
- Applying knowledge of photography, light, camera positioning and image treatments.
- Application of communication in written and visual field.
- Design for social media marketing.
- 3D creation and editing through software like Cinema 4D, Blender and Maya.
UX/UI Designer
- Definition of target audience or people.
- Application of Heuristic Analysis.
- Benchmark execution.
- Application of A/B tests and usability tests with users.
- Prototyping of projects and development of wireframes in software such as Axure, and others.
- Application of IT knowledge and techniques in projects.
- Application of usability tests.
- Application of accessibility tests.
- Application of interaction tests.
- Application of graphic design knowledge to development of inferfaces.
- Application of programming knowledge to propose interfaces.
- Application of knowledge of WordPress templates for development of layouts.
- Application of concepts of psychology focused on emotional design.
- Application of web navigation concepts and search mechanisms in the development of interfaces and interactions.
- Use of Google Analytics data and other tools with supporting data sources for the development of interfaces and interactions projects.
- Application of Design Thinking to solve problems empathically.
- Use of knowledge of languages such as HTML, CSS and others to think layouts, proposals of use and interactions.
- Use of flowcharts cards for flow definition and page builder model.
* The current site/projects/aspects mentioned here may not reflect the original project or to be offline at the present days.
- Skill: Web page design | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: Integrating interactive elements with websites | Skill Group: Graphic Design and Word Processing | Occupation: Not defined | Area: Computer
- Skill: Adobe Photoshop | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Applying digital resources to design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Choosing most effective typography for graphic design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Project management | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Agile Project Methodology | Skill Group: Not defined | Occupation: Not defined | Area: Information Technology (IT)
- Skill: Project Management | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Designing a new website while updating other sites | Skill Group: Multitasking | Occupation: Not defined | Area: Interpersonal Skills
- Skill: Negotiating roles and workload within a project team | Skill Group: Employee-to-Employee Negotiations | Occupation: Negotiation Skills | Area: Management
- Skill: Negotiating a project deadline with your boss | Skill Group: Employee-to-Employee Negotiations | Occupation: Negotiation Skills | Area: Management
- Skill: Applying strategies for targeting to marketing projects | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: Project Management | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: UI / UX | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: WordPress | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Wireframes | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Content management systems (CMS) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Web page design | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Manage Multiple Projects with Quick Turnaround | Skill Group: Not defined | Occupation: Market Research Analyst | Area: Marketing
- Skill: Adobe Creative Cloud (compiled of Adobe desktop and mobile apps including Photoshop, Lightroom, InDesign, Illustrator, Illustrator Draw, Adobe Stock, Typekit, Adobe Muse, Dreamweaver, and Premiere Pro) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Animating Web Pages | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Content Management (running a website or blog) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Content Management Systems (CMS) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: CSS (Cascading Style Sheets. These describe how HTML elements, such as layout, colors, and fonts, will present on web pages) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: HTML (HyperText Markup Language, the code used to create digital web pages and hyperlinks) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Responsible web design | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Product Development | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Product Design | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Implementation | Skill Group: Positioning Brands and Projects | Occupation: Product Manager | Area: Products
- Skill: Encourage Project Organization | Skill Group: Not defined | Occupation: Scrum Master | Area: Scrum
- Skill: Maintain a Proper Balance Between Project Owner, Scrum Team, and Management | Skill Group: Not defined | Occupation: Scrum Master | Area: Scrum
- Skill: Manage Project Build Life Cycle | Skill Group: Not defined | Occupation: Software Developer | Area: Software
- Skill: Manage Multiple Projects in a Deadline-Driven Environment | Skill Group: Not defined | Occupation: Software Engineer | Area: Software
- Skill: Updating collaborators on developments with the project | Skill Group: Collaboration | Occupation: Not defined | Area: Team Building
- Skill: Manage and Prioritize Multiple Projects | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Document Project Build and Maintenance | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Proficient with Javascript | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
Share
Related Technologies
Some technologies applied in this Client.
Related Skills
Some skills used to develop this Client.
Related Clients
Choose one Client and click on the image for details.

Leave your message
Contact info
Lisbon Area, Portugal
+351 261 91666 2831
www.junior.pro