Home »
Client description
A Digital Developer Agency focused in Website Development, E-commerce Development Websites, Creative Design, Web Design and Content.
Client URL: https://7design.info
Case list
Additional information
Project Manager
- Application of management techniques in the implementation of web projects focusing on graphic design, usability and interface.
- Application of Methodologies and Practices of Requirements Engineering, Foundations in Business Process Management / Workflow, PMBOK, ITL, Security Management, IT Governance, BI and Quality Management of Software and Projects.
- Leadership and experience in the development of visual projects focused on usability and interface.
- Flexibility, adaptability and strategic planning.
- Management of teams and teams.
- Conducting projects through agile methodologies.
- Development of projects with remote teams.
Social Media Developer
- Responsible for the company’s visual identity in social networks.
- Creation of layouts and visual resources for marketing campaigns in social networks.
- Responsible for content creation for social networks.
- Design of banners, images and layouts for social networks.
- Implementation of the integration of social network APIs and company websites & blogs.
- Development of channels on social networks Youtube and Vimeo.
Senior Webdesigner
- Creating site layouts.
- Creation of layouts for application in CMS like WordPress, Joomla, Magento and others.
- Creation of banners for web campaigns.
- Creation of newsletters for marketing campaigns.
- Creating animated banners for websites.
- Creation of template layouts for WordPress.
- Conversion of layouts into templates.Creating Adobe Flash animations for marketing campaigns.
- Creation of animated gifs.
- Conversion of 3D structures into web components for websites.
- Conversion of layouts and use templates created from Axure.
- Front-end and backend development based on layouts created in Adobe Photoshop.
- Frontend and backend development of websites, systems and templates for content managers.
- Application of HTML5, CSS3 and Javascript languages, Jquery, Angular among other frameworks for frontend development.
- Front-end and back-end development based on layouts provided by designers.
- Configuration of connection of sites and systems to different types of databases.
- Configuration and maintenance of sites and systems on Apache and Ngnix server servers.
- Creating, editing and modifying templates for a CMS (content manager) or web development framework.
- Application of internal processes for managing data and resources on servers.
- Use of version control tools, such as GIT, GITLab, among others.
- Frontend and backend development for responsive environments.
- Use of SEO practices during source code development.
- Documentation of the activities, code and models adopted.
- Production of web page mockups and templates based on development and design patterns.
- Optimization and improvement of source code performance, libraries and tools adopted in order to achieve usability standards.
- Application of the best techniques of UX / UI working together with usability designers.
- Use of project management systems and processes to improve workflow and integration with the team.
E-commerce Developer
- Creation of virtual stores in the main CMS of the market (Magento, OSCommerce, Prestashop, Virtuemart, Drupal Commerce, OpenCart, WordPress through E-commerce Plugins).
- Installation and configuration of modules, plugins and templates for virtual stores.
- Customization of themes for virtual stores.
- Development of themes for virtual stores.
- Customization of plugins for virtual stores.
- Spraying of data and products in virtual stores.
- Creation of sliders and advertising banners for virtual stores.
- Creation of online marketing campaigns for virtual stores.
- Customization of product images for virtual stores.
- Generation of product catalogs for virtual stores.
- Integration of virtual stores with social networks.
- Integration with the main means of payment (PayPal, PagSeguro, MoIP, BCash).
- Virtual store management.
- Management of packaging production.
- Product image management.
- Management of marketing campaigns.
- Management of product delivery.
- Image and Marketing Management Share of E-commerce, including in social networks.
- Communication management with clients, using Convergence Marketing tools.
- Creation of digital products.
- Virtual store optimization with SEO techniques.
- Creation of email marketing.
- Strategic management of virtual store in the segment of digital products.
Senior CMS Publisher
- Creation / editing of templates for CMS’s (Content Management System) such as WordPress, Joomla, Magento and others.
- Editing plugins for CMS.Spraying data in CMS.
- Installation and configuration on CMS servers.
- Creation of catalogs of products for e-commerces.
- Creation of virtual stores making use of important and recognized CMS like Magento, Prestashop, OSCommerce, among others.
- Creation of online advertising for e-commerce.
- Installation, configuration and supply of virtual stores.
- Creation of sliders for CMS.
- Creation of promotional banners for virtual stores.
- Creating blogs making use of CMS.
- SEO and SEM for CMS like WordPress, Joomla and Magento.
Graphic Designer
- Creation of flyers, banners, magazines, dvd covers, etc.
- Application of typography techniques for printing.
- Creation of vector graphics in Adobe Illustrator and Corel Draw software.
- Creating, editing and customizing images in Adobe Photoshop and other image editing software.
- Logoman creation.
- Development of corporate identity of the company.
- Support for web project team to release graphic resources for website development.
- Participation in video creation projects through the provision of assets and resources.
- Participation in the composition of three-dimensional materials providing resources from graphic design.
Interface Designer
- Creation of interfaces.
- Creation of web interfaces for administrative systems.
- Creation of web interfaces for e-learning platforms.
- Creating interfaces for desktops.
- Creation of interfaces for mobile devices like cell phones, smartphones and tablets.
- Creation of interactive interfaces for digital games (2D and 3D games).
- Creating interfaces for interactive presentations.
- Creation of interfaces for interactive tokens, courses produced in Adobe Flash and systems interaction in sales and tour points.
SEO Manager
- Application of SEO On Page and Off Page techniques.
- Optimization of pages for search engines.
- Evaluation and improvement of content.
- Content creation.
- Layout editing of websites, portals, virtual stores and others for applying SEO techniques.
- Evaluation/restructuring of websites, portals, stores and others to improve accessibility, usability and search engines.
- Identification of niche and keywords.
- Signing up for search directories.
- Reversal of damage in cases of using bad hat techniques.
- Creating intuitive site maps and navigation maps.
- Improvement of Websemântica.
- Redefinition of data.
- Improvement, redefinition and edition of taxonomies.
- Improved internal search.
- Creation of user friendly content.
- Identification of the project purpose, website and pages.
- Establish partnerships and correct link exchanges.
- Insertion in social networks.
- Marketing campaigns for positioning improvement.
- Email marketing campaigns for sharing.
- Study, evaluation and prospecting of social data.
- Use Google Analytics and other tools for SEO.
- Local SEO – Search and geographical positioning.
- Building Quality Backlinks – SEO Off Page.
- Use of White Hat techniques.
- Site adaptability for various devices.
- Creation/conversion for responsive layouts (layouts adaptable to phones and smarthphones).
- Account management in social networks.
- Analytics Tools account management.
- Testing and analysis for performance improvement, loading speed, usability and interaction quality.
*The current site/projects/aspects mentioned here may not reflect the original project or to be offline at the present days.
- Skill: Web metrics | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: UI/UX | Skill Group: Software and Hardware Development and Design | Occupation: Not defined | Area: Computer
- Skill: Integrating interactive elements with websites | Skill Group: Graphic Design and Word Processing | Occupation: Not defined | Area: Computer
- Skill: UI/UX | Skill Group: Software and Hardware Development and Design | Occupation: Computer Specialist | Area: Computer
- Skill: UE / UX | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Website Optimization | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Web Analytics | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Web Technologies | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Web Trends | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Writing for the Web | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Designing a new website while updating other sites | Skill Group: Multitasking | Occupation: Not defined | Area: Interpersonal Skills
- Skill: Reviewing website models for promoting products/services | Skill Group: Not defined | Occupation: Not defined | Area: Marketing
- Skill: UI / UX | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Web Analytics | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Web metrics | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Web page design | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Web Marketing | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Animating Web Pages | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Content Management (running a website or blog) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: CSS (Cascading Style Sheets. These describe how HTML elements, such as layout, colors, and fonts, will present on web pages) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Google Analytics (a web analytics service provided by Google that tracks and reports website traffic) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: HTML (HyperText Markup Language, the code used to create digital web pages and hyperlinks) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Integrating Interactive Elements with Websites (these can include chat rooms, discussion forums / message boards, contact forms, order forms / shopping carts, and appointment calendars) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Planning Strategy for Websites and Social Media | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Programming Web Pages | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Web Metrics | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Web Programming | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: Responsible web design | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: UI / UX | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: User experience design (UX) | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Website design | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Website development | Skill Group: Technology | Occupation: Android and iOS Mobile Developer | Area: Mobile Development
- Skill: Web | Skill Group: Computer Programming | Occupation: Programmer | Area: Programming
- Skill: Web Applications | Skill Group: Computer Programming | Occupation: Programmer | Area: Programming
- Skill: Web Platforms | Skill Group: Computer Programming | Occupation: Programmer | Area: Programming
- Skill: Web Services | Skill Group: Computer Programming | Occupation: Programmer | Area: Programming
- Skill: Web Analytics | Skill Group: Technical Skills | Occupation: Not defined | Area: Social Media Experience
- Skill: Working Knowledge of XML and Web Services | Skill Group: Not defined | Occupation: Software Developer | Area: Software
- Skill: Microsoft ASP.NET MVC, Web API Experience | Skill Group: Not defined | Occupation: Software Engineer | Area: Software
- Skill: Experience With Web-Based Testing Applications | Skill Group: Technical Skills | Occupation: Software Quality Assurance (QA) Engineer | Area: Software
- Skill: Web Applications | Skill Group: Tech Support | Occupation: Support Technician | Area: Support
- Skill: Web Support | Skill Group: Tech Support | Occupation: Support Technician | Area: Support
- Skill: Deploying and Managing Web Based Applications | Skill Group: Technology Skills | Occupation: Not defined | Area: Technology
- Skill: Detail-Oriented | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Handle Frequent Feedback | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Keen Attention to Details | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Manage and Prioritize Multiple Projects | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Strong Problem Solver | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Work Well Under Pressure | Skill Group: Soft Skills | Occupation: Web Developer | Area: Web
- Skill: Actively Seek New Programming Knowledge | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Build Products Using HTML/CSS/JS and Other Front-End Technologies | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Code and Deploy Applications in a Cross-Platform, Cross-Browser Environment | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Document Project Build and Maintenance | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Experience Building User Interfaces and Prototypes from Wireframes and Designs | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Familiar with Development and Debugging Tools for Cross-Browser Issues | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Follow and Implement Industry Accepted Best Practices and Tools | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Solid Understanding of Object-Oriented Programming (OOP) | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Update Current Websites to Meet Modern Web Standards | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Write and Maintain Web Applications | Skill Group: Technical Skills | Occupation: Web Developer | Area: Web
- Skill: Experience with Git and Github | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: Knowledgeable of REST-Based APIs | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: Knowledgeable of Web Application Development Frameworks | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: Proficient with Javascript | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: Solid Understanding of HTML5/CSS3, jQuery, and Responsive Design | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: UI / UX | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: WordPress, Theming, and Module Development Experience | Skill Group: Tools / Software Programs / Platforms | Occupation: Web Developer | Area: Web
- Skill: Search engine optimization (SEO) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: Web page design | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Computer
- Skill: HTML | Skill Group: Software and Hardware Development and Design | Occupation: Computer Specialist | Area: Computer
- Skill: Confidence | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Establishing rapport | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Layout | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Marketing | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Search Engine Optimization (SEO) | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Assessments | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Audits | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Reports | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: SEO Tools | Skill Group: Search Engine Optimization | Occupation: IT (Information Technology) Manager | Area: Information Technology (IT)
- Skill: Search Engine Optimization (SEO) | Skill Group: Content Management | Occupation: Not defined | Area: Marketing
- Skill: Search engine optimization (SEO) | Skill Group: Email, Social Media, and Blogging | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: SEO Best Practices | Skill Group: Social Media Skills | Occupation: Not defined | Area: Marketing
- Skill: Search Engine Optimization (SEO) (how to make websites show up in the results of online searches) | Skill Group: Digital Media | Occupation: Not defined | Area: Marketing
- Skill: SEO | Skill Group: Technical Skills | Occupation: Not defined | Area: Social Media Experience
- Skill: Windows Shell | Skill Group: Software and Hardware Development and Design | Occupation: Computer Specialist | Area: Computer
- Skill: XML | Skill Group: Software and Hardware Development and Design | Occupation: Computer Specialist | Area: Computer
- Skill: Ability to learn digital design platforms | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Accurate | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Adobe Acrobat | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Adobe Creative Suite | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Adobe Flash | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Adobe Illustrator | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Adobe InDesign | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Adobe Photoshop | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Aesthetic sense | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Analytical | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Applying digital resources to design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Assertiveness | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Attention to detail | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Balancing artistic integrity with audience appeal | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Choosing most effective typography for graphic design projects | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Color sense | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Color theory | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Communication | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Composition | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Consultation | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Creating Logos | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Creating models for three-dimensional forms | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Creative thinking | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Creativity | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: CSS | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Deadline management | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Design | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Design strategy | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Digital print | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Estimating costs | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
- Skill: Flash | Skill Group: Graphic Design | Occupation: Not defined | Area: Design
Share
Related Technologies
Some technologies applied in this Client.
Related Skills
Some skills used to develop this Client.
Related Clients
Choose one Client and click on the image for details.

Leave your message
Contact info
Lisbon Area, Portugal
+351 261 91666 2831
www.junior.pro